Acupuncture Needles with Copper Loop Handle
asiamed Special: coated, 100 pcs/box
asiamed Standard: uncoated, 100 pcs/box
TeWa CB-Type: coated, 100 pcs/box
TeWa CB-Type (s): uncoated, 100 pcs/box
TeWa CJ-Type: coated, with guide tube, 100 pcs/box
TeWa CJ-Type (s): uncoated, with guide tube, 100 pcs/box
CJ-Type Safe-T Sleeve: coated, with Safe-T Sleeve guide tube, 100 pcs/box
CJ-Type Safe-T Sleeve (s): uncoated, with Safe-T Sleeve guide tube, 100 pcs/box
TeWa 5CB-Type Speed Pak: coated, guide tube optional, 5 needles/blister, 1.000 pcs/box
TeWa 5CB_Type Speed Pak (s): uncoated, guide tube optional, 5 needles/blister, 1.000 pcs/box
Acupuncture needles with copper Loop Handle
asiamed Special
Coated, 100 pcs/box
Type | Ø and length | Gauge | Color code |
Special 11 | 0,30 x 10 mm | 8 (x 0,4″) | green |
Special 12 | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
Special 13 | 0,25 x 20 mm | 5 (x 0,8″) | dark blue |
Special 14 | 0,20 x 25 mm | 3 (x 1,0″) | red |
Special 15 | 0,25 x 25 mm | 5 (x 1,0″) | orange |
Special 16 | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
Special 17 | 0,25 x 40 mm | 5 (x 1,5″) | purple |
Special 19 | 0,35 x 50 mm | 10 (x 2,0″) | black |
asiamed Standard
Uncoated, 100 pcs/box
Type | Ø und length | Gauge | Color code |
Standard Nr. 1 | 0,30 x 10 mm | 8 (x 0,4″) | green |
Standard Nr. 2 | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
Standard Nr. 4 | 0,20 x 25 mm | 3 (x 1,0″) | red |
Standard Nr. 3 | 0,25 x 20 mm | 5 (x 0,8″) | dark blue |
Standard Nr. 5 | 0,25 x 25 mm | 5 (x 1,0″) | orange |
Standard Nr. 6 | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
Standard Nr. 7 | 0,25 x 40 mm | 5 (x 1,5″) | purple |
Standard Nr. 9 | 0,35 x 50 mm | 10 (x 2,0″) | black |
TeWa CB-Type
Coated, 100 pcs/box
Type | Ø und length | Gauge | Color code |
CB1413 | 0,14 x 13 mm | 01 (x 0,5″) | light green |
CB 1610 | 0,16 x 10 mm | 1 (x 0,4″) | red |
CB 1625 | 0,16 x 25 mm | 1 (x 1,0″ | red |
CB 1630 | 0,16 x 30 mm | 1 (x 1,2″) | red |
CB 1640 | 0,16 x 40 mm | 1 (x 1,5″) | red |
CB1813 | 0,18 x 13 mm | 2 (x 0,5″) | light brown |
CB 1825 | 0,18 x 25 mm | 2 (x 1,0″) | light brown |
CB 2015 | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
CB 2025 | 0,20 x 25 mm | 3 (x 1,0″) | light blue |
CB 2040 | 0,20 x 40 mm | 3 (x 1,5″) | light blue |
CB 2213 | 0,22 x 13 mm | 4 (x 0,5″) | pink |
CB 2225 | 0,22 x 25 mm | 4 (x 1,0″) | pink |
CB 2240 | 0,22 x 40 mm | 4 (x 1,5″) | pink |
CB 2513 | 0,25 x 13 mm | 5 (x 0,5″) | purple |
CB 2520 | 0,25 x 20 mm | 5 (x 0,8″) | purple |
CB 2525 | 0,25 x 25 mm | 5 (x 1,0″) | purple |
CB 2530 | 0,25 x 30 mm | 5 (x 1,2″) | purple |
CB 2540 | 0,25 x 40 mm | 5 (x 1,5″) | purple |
CB 3013 | 0,30 x 13 mm | 8 (x 0,5″) | yellow |
CB 3025 | 0,30 x 25 mm | 8 (x 1,0″) | yellow |
CB 3030 | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
CB 3040 | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
CB 3050 | 0,30 x 50 mm | 8 (x 2,0″) | yellow |
CB 3075 | 0,30 x 75 mm | 8 (x 3,0″) | yellow |
CB 30100 | 0,30 x100 mm | 8 (x 4,0″) | yellow |
TeWa CB-Type (s)
Uncoated, 100 pcs/box
Type | Ø und length | Gauge | Color code |
CB 2015 (s) | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
CB 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | purple |
CB 2530 (s) | 0,25 x 30 mm | 5 (x 1,2″) | purple |
CB 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | purple |
CB 3030 (s) | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
CB 3040 (s) | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
CB 3570 (s) | 0,35 x 70 mm | 10 (x 2,7″) | black |
TeWa CJ-Type
Coated, with guide tube, 100 pcs/box
Type | Ø und length | Gauge | Color code |
CJ 1615 | 0,16 x 15 mm | 1 (x 0,6″) | red |
CJ 1630 | 0,16 x 30 mm | 1 (x 1,2″) | red |
CJ 1815 | 0,18 x 15 mm | 2 (x 0,6″) | light brown |
CJ 1830 | 0,18 x 30 mm | 2 (x 1,2″) | light brown |
CJ 1840 | 0,18 x 40 mm | 2 (x 1,5″) | light brown |
CJ 2015 | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
CJ 2030 | 0,20 x 30 mm | 3 (x 1,2″) | light blue |
CJ 2040 | 0,20 x 40 mm | 3 (x 0,5″) | light blue |
CJ 2213 | 0,22 x 13 mm | 4 (x 0,5″) | pink |
CJ 2225 | 0,22 x 25 mm | 4 (x 1,0″) | pink |
CJ 2240 | 0,22 x 40 mm | 4 (x 1,5″) | pink |
CJ 2515 | 0,25 x 15 mm | 5 (x 0,6″) | purple |
CJ 2525 | 0,25 x 25 mm | 5 (x 1,0″) | purple |
CJ 2530 | 0,25 x 30 mm | 5 (x 1,2″) | purple |
CJ 2540 | 0,25 x 40 mm | 5 (x 1,5″) | purple |
CJ 3015 | 0,30 x 15 mm | 8 (x 0,6″) | yellow |
CJ 3025 | 0,30 x 25 mm | 8 (x 1,0″) | yellow |
CJ 3040 | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
CJ 3050 | 0,30 x 50 mm | 8 (x 2,0″) | yellow |
CJ 3075 | 0,30 x 75 mm | 8 (x 3,0″) | yellow |
CJ 3575 | 0,35 x 75 mm | 10 (x 3,0″) | black |
CJ 35100 | 0,35 x 100 mm | 10 (x 4,0″) | black |
TeWa CJ-Type (s) – unbeschichtet
Uncoated, with guide tube, 100 pcs/box
Type | Ø und length | Gauge | Color code |
CJ 1630 (s) | 0,16 x 30 mm | 1 (x 1,2″) | red |
CJ 2013 (s) | 0,20 x 13 mm | 3 (x 0,5″) | light blue |
CJ 2025 (s) | 0,20 x 25 mm | 3 (x 1,0″) | light blue |
CJ 2213 (s) | 0,22 x 13 mm | 4 (x 0,5″) | pink |
CJ 2225 (s) | 0,22 x 25 mm | 4 (x 1,0″) | pink |
CJ 2513 (s) | 0,25 x 13 mm | 5 (x 0,5″) | purple |
CJ 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | purple |
CJ 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | lpurplela |
CJ 3013 (s) | 0,30 x 13 mm | 8 (x 0,5″) | yellow |
CJ 3025 (s) | 0,30 x 25 mm | 8 (x 1,0″) | yellow |
CJ 3040 (s) | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
Also available:
Coated, with guide tube: TeWa CJ-Type
Coated, without guide tube: TeWa CB-Type
Uncoated, without guide tube: TeWa CB-Type (s)
tewa CJ-Type Safe-T Sleeve
Coated, with Safe-T Sleeve guide tube, 100 pcs/box
Type | Ø und length | Gauge | Color code |
TeWa CJ 1840 Safe-T Sleeve | 0,18 x 40 mm | 2 (x 1,5″) | light brown |
TeWa CJ 2040 Safe-T Sleeve | 0,20 x 40 mm | 3 (x 1,5″) | light blue |
TeWa CJ 2050 Safe-T Sleeve | 0,20 x 50 mm | 3 (x 2,0″) | light blue |
TeWa CJ 2240 Safe-T Sleeve | 0,22 x 40 mm | 4 (x 1,5″) | pink |
TeWa CJ 2250 Safe-T Sleeve | 0,22 x 50 mm | 4 (x 2,0″) | pink |
TeWa CJ 2275 Safe-T Sleeve | 0,22 x 75 mm | 4 (x 3,0″) | pink |
TeWa CJ 2540 Safe-T Sleeve | 0,25 x 40 mm | 5 (x 1,5″) | purple |
TeWa CJ 2550 Safe-T Sleeve | 0,25 x 50 mm | 5 (x 2,0″) | purple |
TeWa CJ 2575 Safe-T Sleeve | 0,25 x 75 mm | 5 (x 3,0″) | purple |
TeWa CJ 3040 Safe-T Sleeve | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
TeWa CJ 3050 Safe-T Sleeve | 0,30 x 50 mm | 8 (x 2,0″) | yellow |
TeWa CJ 3075 Safe-T Sleeve | 0,30 x 75 mm | 8 (x 3,0″) | yellow |
TeWa CJ 30100 Safe-T Sleeve | 0,30 x100 mm | 8 (x 4,0″) | yellow |
TeWa CJ 3575 Safe-T Sleeve | 0,35 x 75 mm | 10 (x 3,0″) | black |
TeWa CJ 35100 Safe-T Sleeve | 0,35 x100 mm | 10 (x 4,0″) | black |
Also available uncoated: TeWa CJ-Type Safe-T Sleeve (s)
TeWa CJ-Type Safe-T Sleeve (s)
Uncoated, with Safe-T Sleeve guide tube, 100 pcs/box
Type | Ø und length | Gauge | Color code |
TeWa CJ 2040 (s) Safe-T Sleeve | 0,20 x 40 mm | 3 (x 1,5″) | light blue |
TeWa CJ 2240 (s) Safe-T Sleeve | 0,22 x 40 mm | 4 (x 1,5″) | pink |
TeWa CJ 2250 (s) Safe-T Sleeve | 0,22 x 50 mm | 4 (x 2,0″) | pink |
TeWa CJ 2275 (s) Safe-T Sleeve | 0,22 x 75 mm | 4 (x 3,0″) | pink |
TeWa CJ 2540 (s) Safe-T Sleeve | 0,25 x 40 mm | 5 (x 1,5″) | purple |
TeWa CJ 2550 (s) Safe-T Sleeve | 0,25 x 50 mm | 5 (x 2,0″) | purple |
TeWa CJ 2575 (s) Safe-T Sleeve | 0,25 x 75 mm | 5 (x 3,0″) | purple |
TeWa CJ 3040 (s) Safe-T Sleeve | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
TeWa CJ 3050 (s) Safe-T Sleeve | 0,30 x 50 mm | 8 (x 2,0″) | yellow |
TeWa CJ 3075 (s) Safe-T Sleeve | 0,30 x 75 mm | 8 (x 3,0″) | yellow |
TeWa CJ 30100 (s) Safe-T Sleeve | 0,30 x 100 mm | 8 (x 4,0″) | yellow |
TeWa CJ 3575 (s) Safe-T Sleeve | 0,35 x 75 mm | 10 (x 3,0″) | black |
TeWa CJ 35100 (s) Safe-T Sleeve | 0,35 x100 mm | 10 (x 4,0″) | black |
Also available coated: TeWa CJ-Type Safe-T Sleeve
TeWa 5CB-Type Speed Pak
Coated, guide tube optional, 5 needles/blister, 1.000 pcs/box
Type | Ø und length | Gauge | Color code |
5 CB 1615 | 0,16 x 15 mm | 1 (x 0,6″) | red |
5 CB 1625 | 0,16 x 25 mm | 1 (x 1,0″) | red |
5 CB 1813 | 0,18 x 13 mm | 2 (x 0,5″) | light brown |
5 CB 1830 | 0,18 x 30 mm | 2 (x 1,2″) | light brown |
5 CB 1840 | 0,18 x 40 mm | 2 (x 1,5″) | light brown |
5 CB 2015 | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
5 CB 2025 | 0,20 x 25 mm | 3 (x 1,0″) | light blue |
5 CB 2030 | 0,20 x 30 mm | 3 (x 1,2″) | light blue |
5 CB 2040 | 0,20 x 40 mm | 3 (x 1,5″) | light blue |
5 CB 2213 | 0,22 x 13 mm | 4 (x 0,5″) | pink |
5 CB 2225 | 0,22 x 25 mm | 4 (x 1,0″ | pink |
5 CB 2240 | 0,22 x 40 mm | 4 (x 1,5″) | pink |
5 CB 2515 | 0,25 x 15 mm | 5 (x 0,6″) | purple |
5 CB 2520 | 0,25 x 20 mm | 5 (x 0,8″) | purple |
5 CB 2525 | 0,25 x 25 mm | 5 (x 1,0″) | purple |
5 CB 2530 | 0,25 x 30 mm | 5 (x 1,2″) | purple |
5 CB 2540 | 0,25 x 40 mm | 5 (x 1,5″) | purple |
5 CB 2550 | 0,25 x 50 mm | 5 (x 2,0″) | lilpurplea |
5 CB 3013 | 0,30 x 13 mm | 8 (x 0,5″) | yellow |
5 CB 3025 | 0,30 x 25 mm | 8 (x 1,0″) | yellow |
5 CB 3030 | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
5 CB 3040 | 0,30 x 40 mm | 8 (x 1,5″) | yellow |
5 CB 3050 | 0,30 x 50 mm | 8 (x 2,0″) | yellow |
Also available uncoated: TeWa 5CB-Type Speed Pak (s)
TeWa 5CB-Type Speed Pak (s)
Not coated, guide tube optional, 5 needles/blister, 1.000 pcs/box
Type | Ø und length | Gauge | Color code |
5 CB 2015 (s) | 0,20 x 15 mm | 3 (x 0,6″) | light blue |
5 CB 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | purple |
5 CB 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | purple |
5 CB 3025 (s) | 0,30 x 25 mm | 8 (x 1,0″) | yellow |
5 CB 3030 (s) | 0,30 x 30 mm | 8 (x 1,2″) | yellow |
Also available coated: TeWa 5CB-Type Speed Pak