Akupunkturnadeln mit Kupferwendelgriff
asiamed Special: Beschichtet, Packung à 100 Akupunkturnadeln
asiamed Standard: Unbeschichtet, Packung à 100 Akupunkturnadeln
TeWa CB-Type: Beschichtet, Packung à 100 Akupunkturnadeln
TeWa CB-Type (s): Unbeschichtet, Packung à 100 Akupunkturnadeln
TeWa CJ-Type: Beschichtet, mit Führungsröhrchen, Packung à 100 Akupunkturnadeln
TeWa CJ-Type (s): Unbeschichtet, mit Führungsröhrchen, Packung à 100 Akupunkturnadeln
CJ-Type Safe-T Sleeve: Beschichtet, mit Safe-T Sleeve Führungsröhrchen, Packung à 100 Akupunkturnadeln
CJ-Type Safe-T Sleeve (s): Unbeschichtet, mit Safe-T Sleeve Führungsröhrchen, Packung à 100 Akupunkturnadeln
TeWa 5CB-Type Speed Pak: Beschichtet, Führungsröhrchen optional, Packung à 1.000 Akupunkturnadeln
TeWa 5CB_Type Speed Pak (s): Unbeschichtet, Führungsröhrchen optional, Packung à 1.000 Akupunkturnadeln

asiamed Special
Beschichtet, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| Special 11 | 0,30 x 10 mm | 8 (x 0,4″) | grün |
| Special 12 | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| Special 13 | 0,25 x 20 mm | 5 (x 0,8″) | dunkelblau |
| Special 14 | 0,20 x 25 mm | 3 (x 1,0″) | rot |
| Special 15 | 0,25 x 25 mm | 5 (x 1,0″) | orange |
| Special 16 | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
| Special 17 | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| Special 19 | 0,35 x 50 mm | 10 (x 2,0″) | schwarz |
asiamed Standard
Unbeschichtet, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| Standard Nr. 1 | 0,30 x 10 mm | 8 (x 0,4″) | grün |
| Standard Nr. 2 | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| Standard Nr. 4 | 0,20 x 25 mm | 3 (x 1,0″) | rot |
| Standard Nr. 3 | 0,25 x 20 mm | 5 (x 0,8″) | dunkelblau |
| Standard Nr. 5 | 0,25 x 25 mm | 5 (x 1,0″) | orange |
| Standard Nr. 6 | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
| Standard Nr. 7 | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| Standard Nr. 9 | 0,35 x 50 mm | 10 (x 2,0″) | schwarz |

TeWa CB-Type
Beschichtet, Packung à 100 Akupunkturnadel
| Typ | Ø und Länge | Gauge | Farbcode |
| CB1413 | 0,14 x 13 mm | 01 (x 0,5″) | hellgrün |
| CB 1610 | 0,16 x 10 mm | 1 (x 0,4″) | rot |
| CB 1625 | 0,16 x 25 mm | 1 (x 1,0″ | rot |
| CB 1630 | 0,16 x 30 mm | 1 (x 1,2″) | rot |
| CB 1640 | 0,16 x 40 mm | 1 (x 1,5″) | rot |
| CB1813 | 0,18 x 13 mm | 2 (x 0,5″) | hellbraun |
| CB 1825 | 0,18 x 25 mm | 2 (x 1,0″) | hellbraun |
| CB 2015 | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| CB 2025 | 0,20 x 25 mm | 3 (x 1,0″) | hellblau |
| CB 2040 | 0,20 x 40 mm | 3 (x 1,5″) | hellblau |
| CB 2213 | 0,22 x 13 mm | 4 (x 0,5″) | rosa |
| CB 2225 | 0,22 x 25 mm | 4 (x 1,0″) | rosa |
| CB 2240 | 0,22 x 40 mm | 4 (x 1,5″) | rosa |
| CB 2513 | 0,25 x 13 mm | 5 (x 0,5″) | lila |
| CB 2520 | 0,25 x 20 mm | 5 (x 0,8″) | lila |
| CB 2525 | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| CB 2530 | 0,25 x 30 mm | 5 (x 1,2″) | lila |
| CB 2540 | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| CB 3013 | 0,30 x 13 mm | 8 (x 0,5″) | gelb |
| CB 3025 | 0,30 x 25 mm | 8 (x 1,0″) | gelb |
| CB 3030 | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
| CB 3040 | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| CB 3050 | 0,30 x 50 mm | 8 (x 2,0″) | gelb |
| CB 3075 | 0,30 x 75 mm | 8 (x 3,0″) | gelb |
| CB 30100 | 0,30 x100 mm | 8 (x 4,0″) | gelb |

TeWa CB-Type (s)
Unbeschichtet, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| CB 2015 (s) | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| CB 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| CB 2530 (s) | 0,25 x 30 mm | 5 (x 1,2″) | lila |
| CB 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| CB 3030 (s) | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
| CB 3040 (s) | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| CB 3570 (s) | 0,35 x 70 mm | 10 (x 2,7″) | schwarz |

TeWa CJ-Type
Beschichtet, mit Führungsröhrchen, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| CJ 1615 | 0,16 x 15 mm | 1 (x 0,6″) | rot |
| CJ 1630 | 0,16 x 30 mm | 1 (x 1,2″) | rot |
| CJ 1815 | 0,18 x 15 mm | 2 (x 0,6″) | hellbraun |
| CJ 1830 | 0,18 x 30 mm | 2 (x 1,2″) | hellbraun |
| CJ 1840 | 0,18 x 40 mm | 2 (x 1,5″) | hellbraun |
| CJ 2015 | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| CJ 2030 | 0,20 x 30 mm | 3 (x 1,2″) | hellblau |
| CJ 2040 | 0,20 x 40 mm | 3 (x 0,5″) | hellblau |
| CJ 2213 | 0,22 x 13 mm | 4 (x 0,5″) | rosa |
| CJ 2225 | 0,22 x 25 mm | 4 (x 1,0″) | rosa |
| CJ 2240 | 0,22 x 40 mm | 4 (x 1,5″) | rosa |
| CJ 2515 | 0,25 x 15 mm | 5 (x 0,6″) | lila |
| CJ 2525 | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| CJ 2530 | 0,25 x 30 mm | 5 (x 1,2″) | lila |
| CJ 2540 | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| CJ 3015 | 0,30 x 15 mm | 8 (x 0,6″) | gelb |
| CJ 3025 | 0,30 x 25 mm | 8 (x 1,0″) | gelb |
| CJ 3040 | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| CJ 3050 | 0,30 x 50 mm | 8 (x 2,0″) | gelb |
| CJ 3075 | 0,30 x 75 mm | 8 (x 3,0″) | gelb |
| CJ 3575 | 0,35 x 75 mm | 10 (x 3,0″) | schwarz |
| CJ 35100 | 0,35 x 100 mm | 10 (x 4,0″) | schwarz |
TeWa CJ-Type (s)
Unbeschichtet, mit Führungsröhrchen, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| CJ 1630 (s) | 0,16 x 30 mm | 1 (x 1,2″) | rot |
| CJ 2013 (s) | 0,20 x 13 mm | 3 (x 0,5″) | hellblau |
| CJ 2025 (s) | 0,20 x 25 mm | 3 (x 1,0″) | hellblau |
| CJ 2213 (s) | 0,22 x 13 mm | 4 (x 0,5″) | rosa |
| CJ 2225 (s) | 0,22 x 25 mm | 4 (x 1,0″) | rosa |
| CJ 2513 (s) | 0,25 x 13 mm | 5 (x 0,5″) | lila |
| CJ 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| CJ 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| CJ 3013 (s) | 0,30 x 13 mm | 8 (x 0,5″) | gelb |
| CJ 3025 (s) | 0,30 x 25 mm | 8 (x 1,0″) | gelb |
| CJ 3040 (s) | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
Auch erhältlich:
Beschichtet, mit Führungsröhrchen: TeWa CJ-Type
Beschichtet, ohne Führungsröhrchen: TeWa CB-Type
Unbeschichtet, ohne Führungsröhrchen: TeWa CB-Type (s)

tewa CJ-Type Safe-T Sleeve
Beschichtet, mit Safe-T Sleeve Führungsröhrchen für die Clean Needle Technique, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| TeWa CJ 1840 Safe-T Sleeve | 0,18 x 40 mm | 2 (x 1,5″) | hellbraun |
| TeWa CJ 2040 Safe-T Sleeve | 0,20 x 40 mm | 3 (x 1,5″) | hellblau |
| TeWa CJ 2050 Safe-T Sleeve | 0,20 x 50 mm | 3 (x 2,0″) | hellblau |
| TeWa CJ 2240 Safe-T Sleeve | 0,22 x 40 mm | 4 (x 1,5″) | rosa |
| TeWa CJ 2250 Safe-T Sleeve | 0,22 x 50 mm | 4 (x 2,0″) | rosa |
| TeWa CJ 2275 Safe-T Sleeve | 0,22 x 75 mm | 4 (x 3,0″) | rosa |
| TeWa CJ 2540 Safe-T Sleeve | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| TeWa CJ 2550 Safe-T Sleeve | 0,25 x 50 mm | 5 (x 2,0″) | lila |
| TeWa CJ 2575 Safe-T Sleeve | 0,25 x 75 mm | 5 (x 3,0″) | lila |
| TeWa CJ 3040 Safe-T Sleeve | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| TeWa CJ 3050 Safe-T Sleeve | 0,30 x 50 mm | 8 (x 2,0″) | gelb |
| TeWa CJ 3075 Safe-T Sleeve | 0,30 x 75 mm | 8 (x 3,0″) | gelb |
| TeWa CJ 30100 Safe-T Sleeve | 0,30 x100 mm | 8 (x 4,0″) | gelb |
| TeWa CJ 3575 Safe-T Sleeve | 0,35 x 75 mm | 10 (x 3,0″) | schwarz |
| TeWa CJ 35100 Safe-T Sleeve | 0,35 x100 mm | 10 (x 4,0″) | schwarz |
Auch unbeschichtet erhältlich: TeWa CJ-Type Safe-T Sleeve (s)

TeWa CJ-Type Safe-T Sleeve (s)
Unbeschichtet, mit Safe-T Sleeve Führungsröhrchen für die Clean Needle Technique, Packung à 100 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| TeWa CJ 2040 (s) Safe-T Sleeve | 0,20 x 40 mm | 3 (x 1,5″) | hellblau |
| TeWa CJ 2240 (s) Safe-T Sleeve | 0,22 x 40 mm | 4 (x 1,5″) | rosa |
| TeWa CJ 2250 (s) Safe-T Sleeve | 0,22 x 50 mm | 4 (x 2,0″) | rosa |
| TeWa CJ 2275 (s) Safe-T Sleeve | 0,22 x 75 mm | 4 (x 3,0″) | rosa |
| TeWa CJ 2540 (s) Safe-T Sleeve | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| TeWa CJ 2550 (s) Safe-T Sleeve | 0,25 x 50 mm | 5 (x 2,0″) | lila |
| TeWa CJ 2575 (s) Safe-T Sleeve | 0,25 x 75 mm | 5 (x 3,0″) | lila |
| TeWa CJ 3040 (s) Safe-T Sleeve | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| TeWa CJ 3050 (s) Safe-T Sleeve | 0,30 x 50 mm | 8 (x 2,0″) | gelb |
| TeWa CJ 3075 (s) Safe-T Sleeve | 0,30 x 75 mm | 8 (x 3,0″) | gelb |
| TeWa CJ 30100 (s) Safe-T Sleeve | 0,30 x 100 mm | 8 (x 4,0″) | gelb |
| TeWa CJ 3575 (s) Safe-T Sleeve | 0,35 x 75 mm | 10 (x 3,0″) | schwarz |
| TeWa CJ 35100 (s) Safe-T Sleeve | 0,35 x100 mm | 10 (x 4,0″) | schwarz |
Auch beschichtet erhältlich: TeWa CJ-Type Safe-T Sleeve

TeWa 5CB-Type Speed Pak
Beschichtet, Führungsröhrchen optional, Packung à 1.000 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| 5 CB 1615 | 0,16 x 15 mm | 1 (x 0,6″) | rot |
| 5 CB 1625 | 0,16 x 25 mm | 1 (x 1,0″) | rot |
| 5 CB 1813 | 0,18 x 13 mm | 2 (x 0,5″) | hellbraun |
| 5 CB 1830 | 0,18 x 30 mm | 2 (x 1,2″) | hellbraun |
| 5 CB 1840 | 0,18 x 40 mm | 2 (x 1,5″) | hellbraun |
| 5 CB 2015 | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| 5 CB 2025 | 0,20 x 25 mm | 3 (x 1,0″) | hellblau |
| 5 CB 2030 | 0,20 x 30 mm | 3 (x 1,2″) | hellblau |
| 5 CB 2040 | 0,20 x 40 mm | 3 (x 1,5″) | hellblau |
| 5 CB 2213 | 0,22 x 13 mm | 4 (x 0,5″) | rosa |
| 5 CB 2225 | 0,22 x 25 mm | 4 (x 1,0″ | rosa |
| 5 CB 2240 | 0,22 x 40 mm | 4 (x 1,5″) | rosa |
| 5 CB 2515 | 0,25 x 15 mm | 5 (x 0,6″) | lila |
| 5 CB 2520 | 0,25 x 20 mm | 5 (x 0,8″) | lila |
| 5 CB 2525 | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| 5 CB 2530 | 0,25 x 30 mm | 5 (x 1,2″) | lila |
| 5 CB 2540 | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| 5 CB 2550 | 0,25 x 50 mm | 5 (x 2,0″) | lila |
| 5 CB 3013 | 0,30 x 13 mm | 8 (x 0,5″) | gelb |
| 5 CB 3025 | 0,30 x 25 mm | 8 (x 1,0″) | gelb |
| 5 CB 3030 | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
| 5 CB 3040 | 0,30 x 40 mm | 8 (x 1,5″) | gelb |
| 5 CB 3050 | 0,30 x 50 mm | 8 (x 2,0″) | gelb |
Auch unbeschichtet erhältlich: TeWa 5CB-Type Speed Pak (s)

TeWa 5CB-Type Speed Pak (s)
Unbeschichtet, Führungsröhrchen optional, Packung à 1.000 Akupunkturnadeln
| Typ | Ø und Länge | Gauge | Farbcode |
| 5 CB 2015 (s) | 0,20 x 15 mm | 3 (x 0,6″) | hellblau |
| 5 CB 2525 (s) | 0,25 x 25 mm | 5 (x 1,0″) | lila |
| 5 CB 2540 (s) | 0,25 x 40 mm | 5 (x 1,5″) | lila |
| 5 CB 3025 (s) | 0,30 x 25 mm | 8 (x 1,0″) | gelb |
| 5 CB 3030 (s) | 0,30 x 30 mm | 8 (x 1,2″) | gelb |
Auch beschichtet erhältlich: TeWa 5CB-Type Speed Pak
